Services Design (MEP)
Services Design (MEP)
SHAH & PANT CONSULTING ENGINEERS is a specialized provider of comprehensive Services Design (MEP), catering to the diverse needs of public and private sectors. With a strong track record and a team of seasoned professionals, we have established ourselves as a trusted partner in delivering high-quality, sustainable, and efficient Services Design (MEP) solutions.

At the forefront of service design excellence, our company stands as a leading specialist in MEP (Mechanical, Electrical, and Plumbing) service design. With a passion for innovation and a commitment to enhancing customer experiences, we revolutionize the way businesses and organizations integrate and optimize their MEP systems.
Our team of highly skilled professionals combines their expertise in engineering, design, and technology to create tailored solutions that seamlessly integrate with our clients' infrastructures. Through a meticulous process of analysis, conceptualization, and implementation, we optimize MEP systems to maximize efficiency, sustainability, and functionality.
Our service design approach goes beyond mere functionality. We believe in creating experiences that leave a lasting impact on end-users. Whether it's a commercial building, a healthcare facility, or an industrial complex, we delve deep into understanding the unique requirements of each project. By leveraging our comprehensive knowledge of MEP systems, we develop strategies that enhance occupant comfort, reduce energy consumption, and promote sustainability.
With a strong focus on collaboration, we work closely with architects, engineers, contractors, and other stakeholders to ensure a seamless integration of our designs. Our expertise extends to HVAC systems, electrical layouts, plumbing systems, fire protection, and more. By employing the latest industry standards, cutting-edge technologies, and advanced modeling tools, we deliver solutions that exceed expectations.
Our commitment to innovation drives us to stay abreast of emerging trends, regulations, and best practices. We continuously invest in research and development to offer the most advanced solutions in MEP service design.
When it comes to transforming spaces and optimizing MEP systems, our company stands as the trusted partner for businesses seeking excellence, efficiency, and outstanding experiences.
Services Design (MEP) Project's
S.No. | Project Description/Scope of work | Year | Scope |
---|---|---|---|
1 | Psychiatric Department GSVM Kanpur | 2023 | Services design |
2 | 280 Bedded Hostel Building Jhansi Medical College Jhansi | 2023 | Services design |
3 | Auditorium Raibareily | 2023 | Services design |
4 | Urban Fecilitation Center Lucknow | 2023 | Services design |
5 | New Block Building Central University Jammu | 2023 | Services design |
6 | Invest office at Pickup Bhawan Lucknow | 2023 | Services design |
7 | NEW VVIP Guest House Lucknow | 2023 | Services design |
8 | Kia Motor Work Shop and Showroom Lucknow | 2022 | Services design |
9 | 400 bedded hostal at JTRI Lucknow | 2022 | Services design |
10 | International womens hostel building at IITBHU Varanasi | 2022 | Services design |
11 | New Block Building United Engineering College Prayagraj | 2022 | Services design |
12 | 300 bedded Nurses Hostal Building at RIMS and Reserch Hospital Safai Etawah | 2021 | Services design |
13 | GGV University Chattisgarh | 2021 | Services design |
14 | Antas Mall Lucknow | 2021 | Services design |
15 | Urban training and reserch center for devolopment of local bosies Lucknow | 2019 | Services design |
16 | Cyber heights Gomti Nagar Lucknow | 2019 | Services design |
17 | Motilal Nehru Medical College Children ward Building Prayagraj | 2019 | Services design |
18 | Government Medical College Etah | 2019 | Services design |
19 | Government Engineering College Pratapgarh | 2018 | Services design |
20 | 300 Bedded Gynocology Government hospital Safai Etawah | 2016 | Services design |
21 | Government Medical College Rampur UP | 2015 | Services design |
22 | Commercial and Hotel at Mohaddipur, Gorakhpur. | 2012 | Services design |
23 | Mukut House (Mall) at Amritsar Urban Estate, Mall Road, Amritsar, Punjab | 2012 | Services design |
23 | Resort at Bakrakot, Ram Nagar | 2012 | Services design |
24 | Group Housing at Virindavan Vojna, Lucknow | 2012 | Services design |
25 | Group Housing at Amarpali Vojna, Hardoi Road, Lko. for Earthcon Cons. (P) Ltd. | 2012 | Services design |
26 | Rudra Prestige Apartments at Sigra, Varanasi | 2012 | Services design |
27 | Housing "CELEBRITY MEADOWS" at SUSHANT - HI-TECH CITY Lucknow | 2012 | Services design |
28 | Girls Hostel at IIT Kanpur | 2012 | Services design |
29 | Group Housing at Civil Station, L.B.S. Marg, Civil Lines Allahabad. | 2011 | Services design |
30 | Housing at New Berry Road, Lucknow | 2011 | Services design |
31 | Housing Complex for Reserve Bank of India at Vipul Khand, Gomti Nagar, Lko. | 2011 | Services design |
32 | Group Housing at Vikas Nagar, Lucknow | 2011 | Services design |
33 | Hotel Building for Smt. Alkadas W/o Akhilesh das at Rana Pratap Marg, Lucknow | 2011 | Services design |
34 | Showroom and Workshop for HYUNDAI MOTORS INDIA LTD. Allahabad. | 2010 | Services design |
35 | Commercial Complex FELIX SQUARE at SUSHANT HI-TECH CITY, Lucknow for TULIP BUILDTECH PVT. LTD | 2010 | Services design |
36 | Government Engineering College Banda | 2010 | Services design |
37 | Handicraft Sourcing Hub & Ware house at Sector-4, Naya Moradabad for Meerut Development Authority | 2008 | Services design |
38 | Residential Complex at Dalibagh Lucknow for HALWASIYA GROUP | 2007 | Services design |
39 | Plumeria Homes, Lucknow at TCG 3/3 Sector, Vibhuti Khand, Lucknow. | 2007 | Services design |
40 | Group Housing B/17 H Road, Mahanagar Extn, Lucknow | 2006 | Services design |
41 | Group Housing at Plot No. 3, Faizabad Road, Lucknow. | 2004 | Services design |
42 | Residential Building at K.G.M.U. Lucknow. | 2003 | Services design |
43 | Shopping Mall at Kanpur | 2003 | Services design |
44 | Multistoreyed Office & Residential Complex at Civil Lines, Kanpur. | 2003 | Services design |
45 | External Developement Electrical, Sanitary & Water Supply work for Sector 65, Sector 105 and Sector 108 at NOIDA. | 2002 | Services design |
46 | Multistoreyed Apartments Faizabad road, Lucknow. | 1999 | Services design |
47 | Housing for Power Grid Corporation at Allahabad. | 1999 | Services design |
48 | Housing for Allahabad Development Authority at Allahabad. | 1999 | Services design |
49 | Residential Complex at Tehsil Dhanaura for C & DS U.P. Jal Nigam | 1998 | Services design |
50 | Rohtas Court building at Gokhle Marg, Lucknow for Rohtas Builders Pvt. Ltd. | 1998 | Services design |
51 | Housing for NABARD at Lucknow. | 1998 | Services design |
52 | Kasmanda Regent Apartments at Park Road, Lucknow. | 1996 | Services design | 53 | Utsav B.H. Enclave for Halwasiya Builders at Indira Nagar, Lucknow. | 1995 | Services design |
Projects Service Design (MEP)
SHAH & PANT CONSULTING ENGINEERS is a specialized provider of comprehensive Services Design (MEP), catering to the diverse needs of public and private sectors. With a strong track record and a team of seasoned professionals, we have established ourselves as a trusted partner in delivering high-quality, sustainable, and efficient Services Design (MEP) solutions.
In conclusion, the above pictures of MEP projects encapsulate the essence of modern engineering brilliance. They are a testament to human innovation, revealing how technical expertise and creative vision converge to build a world that is both efficient and captivating, all while safeguarding our planet for generations to come.
Share